GST Rate Chart India 2026 - Complete Reference
India's Goods and Services Tax has five main rate slabs: 0% (exempt), 5%, 12%, 18%, and 28%. Below is a comprehensive list of common items and services under each slab, along with approximate HSN/SAC codes for reference. Rates are as per the latest GST Council notifications. Always verify with official GST rate schedules for compliance purposes.
Understanding GST rate slabs
GST in India follows a multi-tier structure. Essential items like unprocessed food, healthcare, and education are exempt (0%). Basic necessities like packaged food, medicines, and economy travel fall under 5%. Processed goods and standard items are at 12%. Most services and manufactured goods attract 18%. This is the standard rate covering the majority of transactions. Luxury and demerit goods are taxed at 28%, with some attracting additional compensation cess.
The 18% slab is where most businesses operate. If you are a service provider (IT, consulting, legal, financial), your services are almost certainly at 18%. For goods, the rate depends on the specific product and its HSN code. When creating GST invoices, selecting the correct rate is crucial for proper tax calculation.
0% (Exempt)
Essential goods and services that are exempt from GST.
| Item / Service | HSN/SAC Code |
|---|---|
| Fresh fruits and vegetables | 0701-0810 |
| Milk (not processed) | 0401 |
| Eggs, fresh meat, fish (unprocessed) | 0201-0307 |
| Bread (not branded) | 1905 |
| Salt | 2501 |
| Grains: rice, wheat, pulses | 1001-1008 |
| Curd, lassi, buttermilk (not branded) | 0403 |
| Education services (school, college) | 9992 |
| Healthcare services (hospital, clinic) | 9993 |
| Agricultural services | 9986 |
| Books, newspapers, journals | 4901-4902 |
| Handloom products | 5007-5311 |
5% GST
Essential items, mass consumption goods, and basic services.
| Item / Service | HSN/SAC Code |
|---|---|
| Packaged food items (branded cereals, spices) | 0904-0910 |
| Sugar, tea, coffee (not instant) | 1701, 0901, 0902 |
| Edible oils: mustard, groundnut, sunflower | 1501-1518 |
| Coal and lignite | 2701 |
| Medicines and pharmaceutical products | 3003-3004 |
| Apparel below Rs. 1,000 per piece | 6101-6117 |
| Footwear below Rs. 1,000 per pair | 6401-6405 |
| Restaurant services (non-AC and AC, no ITC) | 9963 |
| Transport of goods by rail | 9965 |
| Transport of passengers by air (economy) | 9964 |
| Small hotels (room tariff below Rs. 7,500) | 9963 |
| Fertilizers | 3102-3105 |
12% GST
Standard goods and processed items.
| Item / Service | HSN/SAC Code |
|---|---|
| Processed food: frozen vegetables, fruit juice | 2009 |
| Butter, cheese, ghee | 0405 |
| Apparel above Rs. 1,000 per piece | 6101-6117 |
| Footwear above Rs. 1,000 per pair | 6401-6405 |
| Sewing machines | 8452 |
| Cell phones and smartphones | 8517 |
| Preparations of meat, fish | 1601-1605 |
| Umbrellas | 6601 |
| Printed circuits and electronic boards | 8534 |
| Business class air travel | 9964 |
18% GST
Most goods and services fall under this slab. The standard rate.
| Item / Service | HSN/SAC Code |
|---|---|
| IT services: software, web development, consulting | 9983 |
| Financial services: banking, insurance | 9971 |
| Telecom services | 9984 |
| Legal and accounting services | 9982 |
| Restaurants in hotels (tariff > Rs. 7,500) | 9963 |
| Outdoor catering services | 9963 |
| Electrical machinery and equipment | 8501-8548 |
| Iron and steel products | 7201-7229 |
| Aluminium products | 7601-7616 |
| Soaps, shampoo, cosmetics | 3401-3407 |
| Capital goods: industrial machinery | 8401-8487 |
| Cement | 2523 |
| Paints and varnishes | 3208-3214 |
| Plastic products | 3901-3926 |
28% GST
Luxury, sin goods, and demerit items. Some also attract additional cess.
| Item / Service | HSN/SAC Code |
|---|---|
| Automobiles: cars (+ cess) | 8703 |
| Tobacco products: cigarettes, gutka (+ cess) | 2401-2403 |
| Aerated drinks: cola, soda (+ cess) | 2202 |
| Air conditioners | 8415 |
| Dishwashers | 8422 |
| Washing machines (above 10 kg) | 8450 |
| Large screen TVs (above 32 inches) | 8528 |
| Luxury watches | 9101-9102 |
| Yachts and private aircraft | 8903 |
| Gambling, betting, lottery | 9996 |
How to find the correct GST rate for your product
Step 1: Identify the HSN code for your product. The Harmonized System of Nomenclature (HSN) is an internationally standardized classification system. In India, 4-digit HSN codes are used for businesses with turnover up to Rs. 5 crore, and 6-digit codes for larger businesses.
Step 2: Look up the rate in the GST rate schedule. The official schedule is available on the CBIC website. You can also search on the GST portal (gst.gov.in) under the HSN/SAC code search feature.
Step 3: Apply the rate correctly on your invoice. For intra-state supply (buyer and seller in the same state), split the rate equally into CGST and SGST. For inter-state supply, charge the full rate as IGST.
Create GST invoices with correct rates
Use our free GST invoice generator to create invoices with the correct GST rates. The tool automatically calculates CGST+SGST or IGST based on the place of supply. No signup required.
Free GST Invoice Generator →